Contents   

Idaho Librarian
Vol. 58, No. 1/2

Idaho Academic Library Statistics for Fiscal Year 2006

compiled by Bob Hook

  Albertson Coll.   BSU   BYU-Idaho   CSI   ISU   LCSC   NIC   NNU   U of I   UI Law
STAFF, FTE (incl. vacancies)                                      
1.  Professional Staff 1.00   19.80   12.00   3.00   16.00   5.00   6.00   4.00   18.00   4.00
2.  All Other Paid Staff (except student assistants) 3.00   47.39   9.50   7.00   26.00   4.80   4.00   2.48   28.00   5.00
3.  Student Assistants 5.03   13.44   31.48   0.96   12.00   3.50   6.00   3.54   12.00   2.11
4.  Total Staff 9.03   80.63   52.98   10.96   54.00   13.30   16.00   10.02   58.00   11.11
                                       
LIBRARY EXPENDITURES                                      
5.  Salaries and Wages (excludes benefits) $130,916   $2,725,992   $1,399,517   $371,476   $1,749,174   $396,994   $449,612   $259,620   $1,921,659   $456,172
6.  Collections $154,487   $2,672,378   $644,676   $61,567   $2,217,969   $276,198   $190,000   $198,187   $2,443,305   $130,540
8. Document Delivery/Interlibrary Loans $190   $2,592   $0   $700   $5,378   $7,281   $1,000   $2,589   $22,316   $328
9.  Preservation $2,004   $24,449   $8,863   $225   $57,055   $7,843   $2,000   $1,824   $36,395   $9,608
8. Computer hardware and software (includes maint.) $0   $124,389   $0   $64,818   $44,335   $14,551   $20,000   $59,119   $43,928   $10,550
10.  Bibliographic utilities, networks, & consortia $5,954   $106,165   $63,735   $9,488   $27,180   $40,159   $44,094   $9,106   $516,942   $27,166
11.  Other Exenditures $26,002   $255,542   $79,590   $17,860   $227,097   $46,792   $56,000   $20,074   $263,682   $135,254
12. Total Expenditures (all sources) $319,553   $5,911,507   $2,196,381   $526,134   $4,328,188   $789,818   $762,706   $550,519   $5,248,227   $769,618
                                       
LIBRARY COLLECTIONS                                      
13. Books, Bound Serials, & Govt Docs (vols.) 150,154   658,687   568,242   66,997   942,314   183,386   76,937   183,157   1,730,833   36,713
13a.  Volumes Added 2,792   26,244   19,941   993   18,549   4,956   3,875   2,993   19,532   1,724
14. Total Physical Units of Microforms 29,305   1,510,886   241,671   0   1,987,150   222,707   44,987   190,148   1,477,633   1,431
15. Current Serial Subscriptions (titles) 908   4,702   848   546   4,282   913   720   939   9,882   4,871
16. A-V Materials (units) 798   159,657   29,740   4,197   4,970   7,483   5,234   26,557   11,777   276
17. No of Electronic Databases 17   142   235   51   162   46   10   55   171   61
                                       
LIBRARY LOAN TRANSACTIONS                                      
18. General circulation transactions 11,742   121,994   182,189   6,477   47,713   117,701   24,977   16,842   93,819   1,369
19. Reserve circulation transactions  954   37,000   33,000   1,315   11,641   5,155   1,480   1,957   125,968   1,401
20. Interlibrary Loans Provided 1,018   6,097   2,363   269   5,569   2,027   497   860   15,425   269
21. Interlibrary Loans Received 1,830   6,102   6,438   493   5,143   2,331   95   1,766   8,610   211
                                       
LIBRARY Services                                      
22. Public Service Hours per Typical Week 82   93   92   76   101   86   73   81   112   86
23. Gate Count in a typical week 1,635   11,819   51,747   5,850   9,177   4,303   3,170   1,463   14,213   0
24. Reference Transactions in a typical week 82   1,032   360   84   403   117   615   99   517   25
25. Number of Presentations 42   221   309   94   392   69   51   57   421   0