Contents
Idaho Librarian
         IDAHO ACADEMIC LIBRARY STATISTICS FY2002                
By Bob Hook, University of Idaho Library
                                         
  Albertson Coll.   BSU   BYU-Idaho   CSI   ISU   LCSC   NIC   NNU   U of I   UI Law  
STAFF, FTE (incl. vacancies)                                        
1.  Professional 2.00   21.00   10.5   2.00   16   5.65   6.00   3.00   18.00   4.00  
2.  Nonprofessional 5.00   45.85   8.75   7.50   26   4.80   4.00   2.48   33.00   5.00  
3.  Student Assistants 7.00   16.60   28.9   1.47   14   3.77   6.00   4.16   15.00   2.50  
4.  Total Staff 14.00   83.45   48.15   10.97   56   14.22   16.00   9.64   66.00   11.50  
                                         
LIBRARY EXPENDITURES                                        
5.  Salaries and Wages (excludes benefits) 282,052   2,475,037   1,002,403   300,097   1,621,716   430,894   395,375   214,933   1,984,159   370,424  
6.  Collections 278,072   2,517,939   453,000   90,721   1,499,411   236,967   190,000   152,705   1,974,865   508,976  
8. Document Delivery/Interlibrary Loans 200   29,223   7,097   66   15,862   3,664   1,000   3,024   48,810   429  
9.  Preservation 3,246   50,000   10,597   10,308   74,905   6,546   2,000   1,990   52,331   7,920  
8. Computer hardware and software (includes maint.) 0   173,960   12,792   26,685   117,065   5,254   20,000   29,198   60,158   22,950  
10.  Bibliographic utilities, networks, & consortia 29,972   90,786   41,361   9,604   29,628   46,059   46,700   10,050   595791**   7,282  
11.  Other Operating Exenditures 7,475   229,170   15,822   31,506   233,047   48,183   53,000   29,348   156,101   8,578  
12. Total Expenditures (all sources) 601,017   5,566,115   1,543,072   468,987   3,591,634   777,567   708,075   441,248   4,872,215   926,559  
                                         
LIBRARY COLLECTIONS*                                        
13. Books, Bound Serials, & Govt Docs (vols.) 183,308   677,785   512,427   66,728   682,984   180,195   66,676   174,533   1,644,019   145,406  
13a.  Volumes Added 3,432   26,492   14,012   2,892   12,143   9,916   2,868   3,356   30,474   3,971  
14. Total Physical Units of Microforms 28,751   1,428,883   118,499   0   1,933,563   192,717   43,187   176,036   1,446,082   298,974  
15. Current Serial Subscriptions (titles) 703   4,513   883   558   3,800   1,611   700   842   8,898   3,727  
16. A-V Materials (units) 510   57,929   47,299   3,201   701   7,169   4,348   27,631   9,113   203  
                                         
LIBRARY LOAN TRANSACTIONS                                        
17. General circulation transactions 15,889   137,301   135,300   10,993   87,317   127,818   22,355   18,153   103,885   U/A  
18. Reserve circulation transactions 1,299   38,440   65,895   6,873   11,922   21,193   2,178   3,546   109,932*   U/A  
19. Interlibrary Loans Provided 920   7,428   966   393   5,985   1,899   1,243   878   22,094   269  
20. Interlibrary Loans Received 936   6,601   4,831   584   7,137   1,682   329   1,244   15,605   155  
                                         
LIBRARY Services                                        
21. Public Service Hours per Typical Week 82   93   89   76   96   78   80   83   112   92  
22. Gate Count in a typical week 1,475   9,802   67,826   4,402   10,126   2,902   3,921   1,692   15,725   U/A  
23. Reference Transactions in a typical week 60   993   483   167   419   214   595   93   746   U/A  
24. Number of Presentations 34   206   190   55   483   120   96   42   497   U/A  
Used information from the 2002 NationalAcademic Library Statistics (ALS)                                      
* =  Includes electronic reserves  
* *=  Includes grant money used to fund the inside Idaho project