Idaho Librarian

Contents
On My Mind...

By Bob Hook
University of Idaho Library

 

             IDAHO ACADEMIC LIBRARY STATISTICS FY2001            
              June 30, 2001                    
                                       
  Albertson Coll.   BSU   BYU-Idaho*** CSI   ISU   LCSC   NIC   NNC   U of I   UI Law
STAFF, FTE (incl. vacancies)                                      
1.  Professional 2.00   20.00   12.00   2.00   16.50   5.50   6.00   3.00   20   4.00
2.  Nonprofessional 6.00   44.30   8.75   7.50   27.76   5.15   4.00   2.48   35   5.00
3.  Student Assistants 7.00   18.00   39.37   1.35   12.50   4.33   6.50   6.50   18   2.50
4.  Total Staff 15.00   82.30   60.12   10.85   56.76   14.98   16.50   11.98   73   11.50
                                       
LIBRARY EXPENDITURES                                      
5.  Salaries and Wages (excludes benefits) 278,716   2,362,792   1,116,185   277,623   1,570,660   401,847   389,540   220,643   1,949,852   350,175
6.  Collections 245,759   2,313,885   410,203   91,694   1,688,358   218,675   170,000   149,156   1,885,621   450,691
7.  Preservation 7,442   50,000   6,051   9,433   74,452   5,894   4,000   1,653   60,102   12,377
8.  Equipment 2,900   208,506   211,616   28,453   219,192   9,224   15,000   23,488   185,157   354
9.  Other Operating Expenditures 41,829   284,650   276,962   59,586   254,287   92,017   158,677   49,584   468,876   29,477
10. Total Expenditures (all sources) 576,646   5,219,833   2,021,017   466,789   3,806,949   727,657   737,217   444,524   4,549,608   843,074
                                       
LIBRARY COLLECTIONS*                                      
11. Books, Bound Serials, & Govt Docs (vols.) 183,756   562,205   507,113   62,090   671,514   181,023   64,118   171,088   1,622,642   139,429
11a.  Volumes Added 2,610   24,214   12,915   4,156   15,799   6,649   3,315   5,742   19,387   3,508
12. Total Physical Units of Microforms 28,535   1,396,977   116,570   0   1,914,665   176,829   42,187   169,169   1,435,996   48,247
13. Current Serial Subscriptions (titles) 822   4,813   895   535   11   1,733   726   829   10,658   3,598
14. A-V Materials (units) 521   59,456   44,705   2,833   622   7,021   4,148   27,538   8,956   188
                                       
LIBRARY LOAN TRANSACTIONS*                                      
15. General Collection (include reserves)** 15,638   154,757   190,699   16,652   97,850   88,114   33,487   19,706   157,704   5,400
16. Interlibrary Loans Provided 758   8,017   1,128   287   5,598   1,834   1,082   641   23,656   329
17. Interlibrary Loans Received 962   5,723   2,748   619   7,281   1,606   637   984   13,001   145
                                       
LIBRARY Services                                      
18. Public Service Hours per Typical Week 88   101.5   89.5   73   95   87   81   84   112   92
19. Gate Count in a typical week 1,835   10,144   42,000   3,784   11,025   3,695   3,708   2,097   17,380   U/A
20. Reference Transactions in a typical week 110   1,212   1,000   217   358   237   718   65   781   U/A
                                       
*To correspond with 2000 NationalAcademic Library Statistics (ALS) Reserve use has been included with Circulation Statistics and                        
**BYU-Idaho includes 43,619 electronic reserves                                      
***BYU-Idaho Statistics based on Calendar year 2001