Contents            IDAHO ACADEMIC LIBRARY STATISTICS FY2000            
   June 30, 2000    
     
  Albert. Coll. BSU CSI ISU LCSC NIC NNC RICKS U of I UI Law  
STAFF, FTE (incl. vacancies)                                        
1.  Professional 2.00   19.00   2.00   17.00   5.65   5.00   3.00   13.00   20.00   4.00  
2.  Nonprofessional 6.00   46.96   7.00   27.50   5.00   5.00   2.48   11.75   35.00   5.00  
3.  Student Assistants 7.00   18.58   1.70   20.25   4.40   28.00   6.20   39.00   18.00   2.50  
4.  Total Staff 15.00   84.54   10.70   64.75   15.05   24.00   11.68   63.75   73.00   11.50  
                                         
LIBRARY EXPENDITURES                                        
5.  Salaries and Wages (excludes benefits) 249,660   2,294,764   276,156   1,532,951   394,943   330,692   190,519   1,098,100   1,856,788   338,170    
6.  Collections 248,762   1,977,145   80,612   1,602,805   249,834   216,500   152,079   614,888   1,869,819   447,813  
7.  Preservation 7,442   50,000   8,779   76,700   6,521   4,000   3,184   7,832   60,387   7,983  
8.  Equipment 5,176   261,254   71,884   220,611   45,672   28,500   59,987   245,000   77,663   3,488  
9.  Other Operating Exenditures 47,817   280,429   15,880   143,296   86,520   106,200   21,920   282,780   395,157   25,854  
10. Total Expenditures (all sources) 558,857   4,863,592   453,311   3,576,363   783,490   685,892   427,689   2,248,600   4,259,814   823,308  
                                         
LIBRARY COLLECTIONS*                                        
11. Books, Bound Serials, & Govt Docs (vols.) 181,146   540,974   60,204   654,806   174,374   60,803   167,257   496,236   1,603,255   137,719  
11a.  Volumes Added 3,312   22,844   2,834   12,288   4,249   4,024   5,086   13,517   36,180   3,571  
12. Total Physical Units of Microforms 28,181   1,362,994   0   1,890,360   155,600   40,887   161,389   115,747   1,418,878   46,332  
13. Current Serial Subscriptions (titles) 822   4,943   553   3,495   1,612   751   808   885   10,602   3,628  
14. A-V Materials (units) 521   58,552   2,272   611   6,957   3,898   13,101   45,360   8,548   169  
                                         
LIBRARY LOAN TRANSACTIONS*                                        
15. General Collection (include reserves) 16,398   170,373   18,714   96,248   116,506   63,609   23,324   174,028   185,638   5,400  
16. Interlibrary Loans Provided 542   7,757   163   7,588   1,624   1,108   468   1,369   23,171   387  
17. Interlibrary Loans Received 525   3,921   690   6,271   2,256   1,152   700   1,641   11,275   149  
                                         
LIBRARY Services                                        
18. Public Service Hours per Typical Week 88.0   102.5   73   103   89   81   83   90   112   92  
19. Gate Count in a typical week 1910.0   10,418   3,662   8,745   4,413   5,090   2,404   41,427   19,606   U/A  
20. Reference Transactions in a typical week 85.0   1,147   200   480   231   539   65   2,344   785   U/A  
                                         
*To correspond with 2000 NationalAcademic Library Statistics (ALS) Reserve use has been included with Circulation Statistics and    
Electronic Serial Subscription Titles has been eliminated 2/15/2001.